UN SYSTEM · CEB DATA
Data as at 31 Dec 2025 · Source: CEB
Tap a tab, then a country on the map or in the list. In a web browser this page also has a search box.
How many staff of each nationality work in UN system organizations, and in which organizations and categories?
Tap a tile to open the country. Tap a colour to hide or show those countries in the map and the list.
| Nationality | 日本語名 (ref.) | Nationals | Int. Prof. (P-1+) |
|---|---|---|---|
| Afghanistan | アフガニスタン | 2,112 | 154 |
| Albania | アルバニア | 232 | 100 |
| Algeria | アルジェリア | 395 | 140 |
| Andorra | アンドラ | 6 | 5 |
| Angola | アンゴラ | 150 | 17 |
| Antigua and Barbuda | アンティグア・バーブーダ | 13 | 8 |
| Argentina | アルゼンチン | 717 | 395 |
| Armenia | アルメニア | 256 | 98 |
| Australia | オーストラリア | 782 | 680 |
| Austria | オーストリア | 1,096 | 333 |
| Azerbaijan | アゼルバイジャン | 126 | 63 |
| Bahamas | バハマ | 18 | 12 |
| Bahrain | バーレーン | 26 | 9 |
| Bangladesh | バングラデシュ | 1,346 | 254 |
| Barbados | バルバドス | 118 | 30 |
| Belarus | ベラルーシ | 222 | 105 |
| Belgium | ベルギー | 703 | 521 |
| Belize | ベリーズ | 50 | 15 |
| Benin | ベナン | 422 | 187 |
| Bhutan | ブータン | 171 | 58 |
| Bolivia (Plurinational State of) | ボリビア | 200 | 90 |
| Bosnia and Herzegovina | ボスニア・ヘルツェゴビナ | 432 | 147 |
| Botswana | ボツワナ | 120 | 52 |
| Brazil | ブラジル | 1,150 | 675 |
| Brunei Darussalam | ブルネイ | 5 | 4 |
| Bulgaria | ブルガリア | 251 | 139 |
| Burkina Faso | ブルキナファソ | 952 | 235 |
| Burundi | ブルンジ | 659 | 162 |
| Cabo Verde | カーボベルデ | 81 | 27 |
| Cambodia | カンボジア | 380 | 32 |
| Cameroon | カメルーン | 1,198 | 532 |
| Canada | カナダ | 1,834 | 1,397 |
| Central African Republic | 中央アフリカ共和国 | 989 | 34 |
| Chad | チャド | 961 | 90 |
| Chile | チリ | 566 | 153 |
| China | 中国 | 1,625 | 1,119 |
| Colombia | コロンビア | 1,242 | 393 |
| Comoros | コモロ | 90 | 17 |
| Congo | コンゴ共和国 | 421 | 58 |
| Cook Islands | クック諸島 | 1 | 1 |
| Costa Rica | コスタリカ | 231 | 113 |
| Croatia | クロアチア | 257 | 112 |
| Cuba | キューバ | 159 | 56 |
| Cyprus | キプロス | 162 | 29 |
| Czechia | チェコ | 130 | 73 |
| Côte d’Ivoire | コートジボワール | 734 | 322 |
| Democratic People's Republic of Korea | 北朝鮮 | 13 | 8 |
| Democratic Republic of the Congo | コンゴ民主共和国 | 2,508 | 311 |
| Denmark | デンマーク | 457 | 304 |
| Djibouti | ジブチ | 205 | 38 |
| Dominica | ドミニカ国 | 18 | 12 |
| Dominican Republic | ドミニカ共和国 | 170 | 54 |
| Ecuador | エクアドル | 416 | 163 |
| Egypt | エジプト | 1,741 | 505 |
| El Salvador | エルサルバドル | 274 | 81 |
| Equatorial Guinea | 赤道ギニア | 57 | 2 |
| Eritrea | エリトリア | 220 | 54 |
| Estonia | エストニア | 46 | 28 |
| Eswatini | エスワティニ | 95 | 26 |
| Ethiopia | エチオピア | 3,017 | 477 |
| Fiji | フィジー | 286 | 62 |
| Finland | フィンランド | 321 | 266 |
| France | フランス | 4,215 | 2,449 |
| Gabon | ガボン | 114 | 22 |
| Gambia | ガンビア | 254 | 73 |
| Georgia | ジョージア | 283 | 112 |
| Germany | ドイツ | 1,781 | 1,427 |
| Ghana | ガーナ | 883 | 334 |
| Greece | ギリシャ | 452 | 205 |
| Grenada | グレナダ | 13 | 10 |
| Guatemala | グアテマラ | 339 | 59 |
| Guinea | ギニア | 447 | 123 |
| Guinea-Bissau | ギニアビサウ | 151 | 14 |
| Guyana | ガイアナ | 103 | 34 |
| Haiti | ハイチ | 665 | 80 |
| Honduras | ホンジュラス | 320 | 61 |
| Hungary | ハンガリー | 967 | 173 |
| Iceland | アイスランド | 24 | 21 |
| India | インド | 2,563 | 1,234 |
| Indonesia | インドネシア | 749 | 180 |
| Iran (Islamic Republic of) | イラン | 481 | 152 |
| Iraq | イラク | 1,131 | 156 |
| Ireland | アイルランド | 448 | 307 |
| Israel | イスラエル | 150 | 56 |
| Italy | イタリア | 4,016 | 2,145 |
| Jamaica | ジャマイカ | 234 | 74 |
| Japan | 日本 | 1,123 | 979 |
| Jordan | ヨルダン | 1,345 | 347 |
| Kazakhstan | カザフスタン | 245 | 84 |
| Kenya | ケニア | 4,012 | 1,209 |
| Kiribati | キリバス | 20 | 1 |
| Kosovo (UN administered province of Serbia) | コソボ | 69 | 9 |
| Kuwait | クウェート | 20 | 11 |
| Kyrgyzstan | キルギス | 334 | 125 |
| Lao People's Democratic Republic | ラオス | 247 | 15 |
| Latvia | ラトビア | 58 | 35 |
| Lebanon | レバノン | 2,046 | 391 |
| Lesotho | レソト | 149 | 28 |
| Liberia | リベリア | 284 | 58 |
| Libya | リビア | 367 | 25 |
| Liechtenstein | リヒテンシュタイン | 1 | 1 |
| Lithuania | リトアニア | 103 | 51 |
| Luxembourg | ルクセンブルク | 41 | 41 |
| Madagascar | マダガスカル | 594 | 104 |
| Malawi | マラウイ | 517 | 146 |
| Malaysia | マレーシア | 886 | 155 |
| Maldives | モルディブ | 84 | 18 |
| Mali | マリ | 753 | 144 |
| Malta | マルタ | 29 | 20 |
| Marshall Islands | マーシャル諸島 | 3 | 0 |
| Mauritania | モーリタニア | 404 | 53 |
| Mauritius | モーリシャス | 120 | 61 |
| Mexico | メキシコ | 851 | 378 |
| Micronesia (Federated States of) | ミクロネシア連邦 | 23 | 0 |
| Monaco | モナコ | 3 | 3 |
| Mongolia | モンゴル | 220 | 82 |
| Montenegro | モンテネグロ | 104 | 31 |
| Morocco | モロッコ | 670 | 189 |
| Mozambique | モザンビーク | 612 | 56 |
| Myanmar | ミャンマー | 713 | 84 |
| Namibia | ナミビア | 137 | 27 |
| Naoero | ナウル | 0 | — |
| Nepal | ネパール | 956 | 373 |
| Netherlands (Kingdom of the) | オランダ | 794 | 531 |
| New Zealand | ニュージーランド | 177 | 148 |
| Nicaragua | ニカラグア | 159 | 65 |
| Niger | ニジェール | 963 | 140 |
| Nigeria | ナイジェリア | 1,982 | 443 |
| Niue | ニウエ | 0 | — |
| North Macedonia | 北マケドニア | 231 | 105 |
| Norway | ノルウェー | 178 | 159 |
| Oman | オマーン | 25 | 6 |
| Pakistan | パキスタン | 1,851 | 508 |
| Palau | パラオ | 3 | 0 |
| Panama | パナマ | 396 | 48 |
| Papua New Guinea | パプアニューギニア | 111 | 6 |
| Paraguay | パラグアイ | 97 | 32 |
| Peru | ペルー | 539 | 191 |
| Philippines | フィリピン | 2,123 | 477 |
| Poland | ポーランド | 367 | 186 |
| Portugal | ポルトガル | 388 | 268 |
| Qatar | カタール | 25 | 18 |
| Republic of Korea | 韓国 | 654 | 543 |
| Republic of Moldova | モルドバ | 398 | 130 |
| Romania | ルーマニア | 585 | 250 |
| Russian Federation | ロシア | 1,004 | 590 |
| Rwanda | ルワンダ | 759 | 279 |
| Saint Kitts and Nevis | セントクリストファー・ネーヴィス | 9 | 8 |
| Saint Lucia | セントルシア | 20 | 16 |
| Saint Vincent and the Grenadines | セントビンセント及びグレナディーン諸島 | 10 | 7 |
| Samoa | サモア | 55 | 7 |
| San Marino | サンマリノ | 3 | 3 |
| Sao Tome and Principe | サントメ・プリンシペ | 63 | 6 |
| Saudi Arabia | サウジアラビア | 72 | 36 |
| Senegal | セネガル | 1,038 | 349 |
| Serbia | セルビア | 699 | 208 |
| Seychelles | セーシェル | 30 | 12 |
| Sierra Leone | シエラレオネ | 517 | 133 |
| Singapore | シンガポール | 71 | 62 |
| Slovakia | スロバキア | 190 | 96 |
| Slovenia | スロベニア | 67 | 39 |
| Solomon Islands | ソロモン諸島 | 32 | 2 |
| Somalia | ソマリア | 1,021 | 40 |
| South Africa | 南アフリカ | 733 | 324 |
| South Sudan | 南スーダン | 2,577 | 64 |
| Spain | スペイン | 1,843 | 1,265 |
| Sri Lanka | スリランカ | 535 | 154 |
| State of Palestine | パレスチナ | 488 | 117 |
| Sudan | スーダン | 1,536 | 199 |
| Suriname | スリナム | 33 | 9 |
| Sweden | スウェーデン | 449 | 391 |
| Switzerland | スイス | 996 | 471 |
| Syrian Arab Republic | シリア | 1,300 | 206 |
| Tajikistan | タジキスタン | 299 | 92 |
| Thailand | タイ | 1,172 | 118 |
| Timor-Leste | 東ティモール | 145 | 3 |
| Togo | トーゴ | 308 | 114 |
| Tokelau | トケラウ | 0 | — |
| Tonga | トンガ | 20 | 12 |
| Trinidad and Tobago | トリニダード・トバゴ | 218 | 74 |
| Tunisia | チュニジア | 713 | 275 |
| Turkmenistan | トルクメニスタン | 130 | 36 |
| Tuvalu | ツバル | 1 | 0 |
| Türkiye | トルコ | 1,226 | 308 |
| Uganda | ウガンダ | 1,992 | 621 |
| Ukraine | ウクライナ | 1,410 | 249 |
| United Arab Emirates | アラブ首長国連邦 | 29 | 3 |
| United Kingdom of Great Britain and Northern Ireland | 英国 | 2,320 | 1,756 |
| United Republic of Tanzania | タンザニア | 875 | 157 |
| United States of America | 米国 | 5,001 | 3,158 |
| Uruguay | ウルグアイ | 236 | 109 |
| Uzbekistan | ウズベキスタン | 304 | 118 |
| Vanuatu | バヌアツ | 32 | 2 |
| Venezuela (Bolivarian Republic of) | ベネズエラ | 389 | 129 |
| Viet Nam | ベトナム | 442 | 80 |
| Yemen | イエメン | 1,311 | 130 |
| Zambia | ザンビア | 456 | 151 |
| Zimbabwe | ジンバブエ | 827 | 454 |
| Unclear | 22 | 9 |
| Nationality | 日本語名 (ref.) | Nationals | Int. Prof. (P-1+) |
|---|---|---|---|
| United States of America | 米国 | 5,001 | 3,158 |
| France | フランス | 4,215 | 2,449 |
| Italy | イタリア | 4,016 | 2,145 |
| Kenya | ケニア | 4,012 | 1,209 |
| Ethiopia | エチオピア | 3,017 | 477 |
| South Sudan | 南スーダン | 2,577 | 64 |
| India | インド | 2,563 | 1,234 |
| Democratic Republic of the Congo | コンゴ民主共和国 | 2,508 | 311 |
| United Kingdom of Great Britain and Northern Ireland | 英国 | 2,320 | 1,756 |
| Philippines | フィリピン | 2,123 | 477 |
| Afghanistan | アフガニスタン | 2,112 | 154 |
| Lebanon | レバノン | 2,046 | 391 |
| Uganda | ウガンダ | 1,992 | 621 |
| Nigeria | ナイジェリア | 1,982 | 443 |
| Pakistan | パキスタン | 1,851 | 508 |
| Spain | スペイン | 1,843 | 1,265 |
| Canada | カナダ | 1,834 | 1,397 |
| Germany | ドイツ | 1,781 | 1,427 |
| Egypt | エジプト | 1,741 | 505 |
| China | 中国 | 1,625 | 1,119 |
| Sudan | スーダン | 1,536 | 199 |
| Ukraine | ウクライナ | 1,410 | 249 |
| Bangladesh | バングラデシュ | 1,346 | 254 |
| Jordan | ヨルダン | 1,345 | 347 |
| Yemen | イエメン | 1,311 | 130 |
| Syrian Arab Republic | シリア | 1,300 | 206 |
| Colombia | コロンビア | 1,242 | 393 |
| Türkiye | トルコ | 1,226 | 308 |
| Cameroon | カメルーン | 1,198 | 532 |
| Thailand | タイ | 1,172 | 118 |
| Brazil | ブラジル | 1,150 | 675 |
| Iraq | イラク | 1,131 | 156 |
| Japan | 日本 | 1,123 | 979 |
| Austria | オーストリア | 1,096 | 333 |
| Senegal | セネガル | 1,038 | 349 |
| Somalia | ソマリア | 1,021 | 40 |
| Russian Federation | ロシア | 1,004 | 590 |
| Switzerland | スイス | 996 | 471 |
| Central African Republic | 中央アフリカ共和国 | 989 | 34 |
| Hungary | ハンガリー | 967 | 173 |
| Niger | ニジェール | 963 | 140 |
| Chad | チャド | 961 | 90 |
| Nepal | ネパール | 956 | 373 |
| Burkina Faso | ブルキナファソ | 952 | 235 |
| Malaysia | マレーシア | 886 | 155 |
| Ghana | ガーナ | 883 | 334 |
| United Republic of Tanzania | タンザニア | 875 | 157 |
| Mexico | メキシコ | 851 | 378 |
| Zimbabwe | ジンバブエ | 827 | 454 |
| Netherlands (Kingdom of the) | オランダ | 794 | 531 |
| Australia | オーストラリア | 782 | 680 |
| Rwanda | ルワンダ | 759 | 279 |
| Mali | マリ | 753 | 144 |
| Indonesia | インドネシア | 749 | 180 |
| Côte d’Ivoire | コートジボワール | 734 | 322 |
| South Africa | 南アフリカ | 733 | 324 |
| Argentina | アルゼンチン | 717 | 395 |
| Myanmar | ミャンマー | 713 | 84 |
| Tunisia | チュニジア | 713 | 275 |
| Belgium | ベルギー | 703 | 521 |
| Serbia | セルビア | 699 | 208 |
| Morocco | モロッコ | 670 | 189 |
| Haiti | ハイチ | 665 | 80 |
| Burundi | ブルンジ | 659 | 162 |
| Republic of Korea | 韓国 | 654 | 543 |
| Mozambique | モザンビーク | 612 | 56 |
| Madagascar | マダガスカル | 594 | 104 |
| Romania | ルーマニア | 585 | 250 |
| Chile | チリ | 566 | 153 |
| Peru | ペルー | 539 | 191 |
| Sri Lanka | スリランカ | 535 | 154 |
| Malawi | マラウイ | 517 | 146 |
| Sierra Leone | シエラレオネ | 517 | 133 |
| State of Palestine | パレスチナ | 488 | 117 |
| Iran (Islamic Republic of) | イラン | 481 | 152 |
| Denmark | デンマーク | 457 | 304 |
| Zambia | ザンビア | 456 | 151 |
| Greece | ギリシャ | 452 | 205 |
| Sweden | スウェーデン | 449 | 391 |
| Ireland | アイルランド | 448 | 307 |
| Guinea | ギニア | 447 | 123 |
| Viet Nam | ベトナム | 442 | 80 |
| Bosnia and Herzegovina | ボスニア・ヘルツェゴビナ | 432 | 147 |
| Benin | ベナン | 422 | 187 |
| Congo | コンゴ共和国 | 421 | 58 |
| Ecuador | エクアドル | 416 | 163 |
| Mauritania | モーリタニア | 404 | 53 |
| Republic of Moldova | モルドバ | 398 | 130 |
| Panama | パナマ | 396 | 48 |
| Algeria | アルジェリア | 395 | 140 |
| Venezuela (Bolivarian Republic of) | ベネズエラ | 389 | 129 |
| Portugal | ポルトガル | 388 | 268 |
| Cambodia | カンボジア | 380 | 32 |
| Libya | リビア | 367 | 25 |
| Poland | ポーランド | 367 | 186 |
| Guatemala | グアテマラ | 339 | 59 |
| Kyrgyzstan | キルギス | 334 | 125 |
| Finland | フィンランド | 321 | 266 |
| Honduras | ホンジュラス | 320 | 61 |
| Togo | トーゴ | 308 | 114 |
| Uzbekistan | ウズベキスタン | 304 | 118 |
| Tajikistan | タジキスタン | 299 | 92 |
| Fiji | フィジー | 286 | 62 |
| Liberia | リベリア | 284 | 58 |
| Georgia | ジョージア | 283 | 112 |
| El Salvador | エルサルバドル | 274 | 81 |
| Croatia | クロアチア | 257 | 112 |
| Armenia | アルメニア | 256 | 98 |
| Gambia | ガンビア | 254 | 73 |
| Bulgaria | ブルガリア | 251 | 139 |
| Lao People's Democratic Republic | ラオス | 247 | 15 |
| Kazakhstan | カザフスタン | 245 | 84 |
| Uruguay | ウルグアイ | 236 | 109 |
| Jamaica | ジャマイカ | 234 | 74 |
| Albania | アルバニア | 232 | 100 |
| Costa Rica | コスタリカ | 231 | 113 |
| North Macedonia | 北マケドニア | 231 | 105 |
| Belarus | ベラルーシ | 222 | 105 |
| Eritrea | エリトリア | 220 | 54 |
| Mongolia | モンゴル | 220 | 82 |
| Trinidad and Tobago | トリニダード・トバゴ | 218 | 74 |
| Djibouti | ジブチ | 205 | 38 |
| Bolivia (Plurinational State of) | ボリビア | 200 | 90 |
| Slovakia | スロバキア | 190 | 96 |
| Norway | ノルウェー | 178 | 159 |
| New Zealand | ニュージーランド | 177 | 148 |
| Bhutan | ブータン | 171 | 58 |
| Dominican Republic | ドミニカ共和国 | 170 | 54 |
| Cyprus | キプロス | 162 | 29 |
| Cuba | キューバ | 159 | 56 |
| Nicaragua | ニカラグア | 159 | 65 |
| Guinea-Bissau | ギニアビサウ | 151 | 14 |
| Angola | アンゴラ | 150 | 17 |
| Israel | イスラエル | 150 | 56 |
| Lesotho | レソト | 149 | 28 |
| Timor-Leste | 東ティモール | 145 | 3 |
| Namibia | ナミビア | 137 | 27 |
| Czechia | チェコ | 130 | 73 |
| Turkmenistan | トルクメニスタン | 130 | 36 |
| Azerbaijan | アゼルバイジャン | 126 | 63 |
| Botswana | ボツワナ | 120 | 52 |
| Mauritius | モーリシャス | 120 | 61 |
| Barbados | バルバドス | 118 | 30 |
| Gabon | ガボン | 114 | 22 |
| Papua New Guinea | パプアニューギニア | 111 | 6 |
| Montenegro | モンテネグロ | 104 | 31 |
| Guyana | ガイアナ | 103 | 34 |
| Lithuania | リトアニア | 103 | 51 |
| Paraguay | パラグアイ | 97 | 32 |
| Eswatini | エスワティニ | 95 | 26 |
| Comoros | コモロ | 90 | 17 |
| Maldives | モルディブ | 84 | 18 |
| Cabo Verde | カーボベルデ | 81 | 27 |
| Saudi Arabia | サウジアラビア | 72 | 36 |
| Singapore | シンガポール | 71 | 62 |
| Kosovo (UN administered province of Serbia) | コソボ | 69 | 9 |
| Slovenia | スロベニア | 67 | 39 |
| Sao Tome and Principe | サントメ・プリンシペ | 63 | 6 |
| Latvia | ラトビア | 58 | 35 |
| Equatorial Guinea | 赤道ギニア | 57 | 2 |
| Samoa | サモア | 55 | 7 |
| Belize | ベリーズ | 50 | 15 |
| Estonia | エストニア | 46 | 28 |
| Luxembourg | ルクセンブルク | 41 | 41 |
| Suriname | スリナム | 33 | 9 |
| Solomon Islands | ソロモン諸島 | 32 | 2 |
| Vanuatu | バヌアツ | 32 | 2 |
| Seychelles | セーシェル | 30 | 12 |
| Malta | マルタ | 29 | 20 |
| United Arab Emirates | アラブ首長国連邦 | 29 | 3 |
| Bahrain | バーレーン | 26 | 9 |
| Oman | オマーン | 25 | 6 |
| Qatar | カタール | 25 | 18 |
| Iceland | アイスランド | 24 | 21 |
| Micronesia (Federated States of) | ミクロネシア連邦 | 23 | 0 |
| Unclear | 22 | 9 | |
| Kiribati | キリバス | 20 | 1 |
| Kuwait | クウェート | 20 | 11 |
| Saint Lucia | セントルシア | 20 | 16 |
| Tonga | トンガ | 20 | 12 |
| Bahamas | バハマ | 18 | 12 |
| Dominica | ドミニカ国 | 18 | 12 |
| Antigua and Barbuda | アンティグア・バーブーダ | 13 | 8 |
| Democratic People's Republic of Korea | 北朝鮮 | 13 | 8 |
| Grenada | グレナダ | 13 | 10 |
| Saint Vincent and the Grenadines | セントビンセント及びグレナディーン諸島 | 10 | 7 |
| Saint Kitts and Nevis | セントクリストファー・ネーヴィス | 9 | 8 |
| Andorra | アンドラ | 6 | 5 |
| Brunei Darussalam | ブルネイ | 5 | 4 |
| Marshall Islands | マーシャル諸島 | 3 | 0 |
| Monaco | モナコ | 3 | 3 |
| Palau | パラオ | 3 | 0 |
| San Marino | サンマリノ | 3 | 3 |
| Cook Islands | クック諸島 | 1 | 1 |
| Liechtenstein | リヒテンシュタイン | 1 | 1 |
| Tuvalu | ツバル | 1 | 0 |
| Naoero | ナウル | 0 | — |
| Niue | ニウエ | 0 | — |
| Tokelau | トケラウ | 0 | — |
AFG · Asia · 31 Dec 2025
By organization and staff category
| Organization | All | Int. Prof. (P-1+) | Nat. Prof. | Field Service | General Service |
|---|---|---|---|---|---|
| Total | 2,112 | 154 | 492 | 27 | 1,439 |
| UN | 709 | 31 | 133 | 27 | 518 |
| WFP | 383 | 14 | 74 | 0 | 295 |
| UNICEF | 287 | 21 | 131 | 0 | 135 |
| UNHCR | 192 | 21 | 26 | 0 | 145 |
| IOM | 190 | 15 | 19 | 0 | 156 |
| UNDP | 104 | 15 | 33 | 0 | 56 |
| WHO | 78 | 7 | 29 | 0 | 42 |
| UNFPA | 44 | 6 | 7 | 0 | 31 |
| UN Women | 42 | 2 | 16 | 0 | 24 |
| FAO | 31 | 3 | 17 | 0 | 11 |
| UNESCO | 14 | 2 | 4 | 0 | 8 |
| ILO | 11 | 2 | 3 | 0 | 6 |
| UNOPS | 9 | 7 | 0 | 0 | 2 |
| ICAO | 3 | 0 | 0 | 0 | 3 |
| ICC | 3 | 3 | 0 | 0 | 0 |
| UNFCCC | 3 | 0 | 0 | 0 | 3 |
| UNITAR | 3 | 2 | 0 | 0 | 1 |
| ICJ | 1 | 0 | 0 | 0 | 1 |
| ICSC | 1 | 1 | 0 | 0 | 0 |
| UNICC | 1 | 1 | 0 | 0 | 0 |
| UNIDO | 1 | 1 | 0 | 0 | 0 |
| UNJSPF | 1 | 0 | 0 | 0 | 1 |
| WIPO | 1 | 0 | 0 | 0 | 1 |
| Organization | All | Int. Prof. (P-1+) | Nat. Prof. | Field Service | General Service |
|---|---|---|---|---|---|
| Total | 591 | 17 | 100 | 3 | 471 |
| UN | 549 | 4 | 96 | 3 | 446 |
| UNESCO | 11 | 2 | 1 | 0 | 8 |
| ILO | 10 | 2 | 3 | 0 | 5 |
| FAO | 5 | 1 | 0 | 0 | 4 |
| IOM | 4 | 3 | 0 | 0 | 1 |
| ICAO | 3 | 0 | 0 | 0 | 3 |
| ICC | 3 | 3 | 0 | 0 | 0 |
| ICJ | 1 | 0 | 0 | 0 | 1 |
| UN Women | 1 | 0 | 0 | 0 | 1 |
| UNHCR | 1 | 0 | 0 | 0 | 1 |
| UNICC | 1 | 1 | 0 | 0 | 0 |
| UNIDO | 1 | 1 | 0 | 0 | 0 |
| WIPO | 1 | 0 | 0 | 0 | 1 |
| Organization | All | Int. Prof. (P-1+) | Nat. Prof. | Field Service | General Service |
|---|---|---|---|---|---|
| Total | 1,521 | 137 | 392 | 24 | 968 |
| WFP | 383 | 14 | 74 | 0 | 295 |
| UNICEF | 287 | 21 | 131 | 0 | 135 |
| UNHCR | 191 | 21 | 26 | 0 | 144 |
| IOM | 186 | 12 | 19 | 0 | 155 |
| UN | 160 | 27 | 37 | 24 | 72 |
| UNDP | 104 | 15 | 33 | 0 | 56 |
| WHO | 78 | 7 | 29 | 0 | 42 |
| UNFPA | 44 | 6 | 7 | 0 | 31 |
| UN Women | 41 | 2 | 16 | 0 | 23 |
| FAO | 26 | 2 | 17 | 0 | 7 |
| UNOPS | 9 | 7 | 0 | 0 | 2 |
| UNESCO | 3 | 0 | 3 | 0 | 0 |
| UNFCCC | 3 | 0 | 0 | 0 | 3 |
| UNITAR | 3 | 2 | 0 | 0 | 1 |
| ICSC | 1 | 1 | 0 | 0 | 0 |
| ILO | 1 | 0 | 0 | 0 | 1 |
| UNJSPF | 1 | 0 | 0 | 0 | 1 |
ALB · Europe · 31 Dec 2025
By organization and staff category
| Organization | All | Int. Prof. (P-1+) | Nat. Prof. | Field Service | General Service |
|---|---|---|---|---|---|
| Total | 232 | 100 | 40 | 1 | 91 |
| UN | 40 | 22 | 5 | 1 | 12 |
| IOM | 33 | 6 | 4 | 0 | 23 |
| UNICEF | 28 | 6 | 10 | 0 | 12 |
| UNDP | 23 | 8 | 6 | 0 | 9 |
| UNHCR | 14 | 5 | 0 | 0 | 9 |
| IAEA | 13 | 4 | 0 | 0 | 9 |
| FAO | 10 | 6 | 2 | 0 | 2 |
| UNFPA | 10 | 1 | 4 | 0 | 5 |
| ILO | 9 | 5 | 3 | 0 | 1 |
| WHO | 9 | 4 | 3 | 0 | 2 |
| UN Women | 7 | 3 | 2 | 0 | 2 |
| ITU | 6 | 6 | 0 | 0 | 0 |
| WFP | 6 | 6 | 0 | 0 | 0 |
| ICC | 3 | 2 | 0 | 0 | 1 |
| IFAD | 3 | 3 | 0 | 0 | 0 |
| WIPO | 3 | 3 | 0 | 0 | 0 |
| CTBTO | 2 | 1 | 0 | 0 | 1 |
| ITCILO | 2 | 2 | 0 | 0 | 0 |
| UNFCCC | 2 | 2 | 0 | 0 | 0 |
| UNOPS | 2 | 1 | 1 | 0 | 0 |
| ICSC | 1 | 1 | 0 | 0 | 0 |
| UNAIDS | 1 | 1 | 0 | 0 | 0 |
| UNESCO | 1 | 0 | 0 | 0 | 1 |
| UNIDO | 1 | 1 | 0 | 0 | 0 |
| UNITAR | 1 | 1 | 0 | 0 | 0 |
| UNJSPF | 1 | 0 | 0 | 0 | 1 |
| UPU | 1 | 0 | 0 | 0 | 1 |
| Organization | All | Int. Prof. (P-1+) | Nat. Prof. | Field Service | General Service |
|---|---|---|---|---|---|
| Total | 59 | 39 | 2 | 0 | 18 |
| UN | 12 | 8 | 0 | 0 | 4 |
| IAEA | 10 | 3 | 0 | 0 | 7 |
| ITU | 6 | 6 | 0 | 0 | 0 |
| FAO | 5 | 4 | 0 | 0 | 1 |
| IOM | 5 | 4 | 0 | 0 | 1 |
| WHO | 4 | 0 | 2 | 0 | 2 |
| ICC | 3 | 2 | 0 | 0 | 1 |
| IFAD | 3 | 3 | 0 | 0 | 0 |
| WIPO | 3 | 3 | 0 | 0 | 0 |
| CTBTO | 2 | 1 | 0 | 0 | 1 |
| ITCILO | 2 | 2 | 0 | 0 | 0 |
| UNFCCC | 1 | 1 | 0 | 0 | 0 |
| UNHCR | 1 | 1 | 0 | 0 | 0 |
| UNIDO | 1 | 1 | 0 | 0 | 0 |
| UPU | 1 | 0 | 0 | 0 | 1 |
| Organization | All | Int. Prof. (P-1+) | Nat. Prof. | Field Service | General Service |
|---|---|---|---|---|---|
| Total | 173 | 61 | 38 | 1 | 73 |
| IOM | 28 | 2 | 4 | 0 | 22 |
| UN | 28 | 14 | 5 | 1 | 8 |
| UNICEF | 28 | 6 | 10 | 0 | 12 |
| UNDP | 23 | 8 | 6 | 0 | 9 |
| UNHCR | 13 | 4 | 0 | 0 | 9 |
| UNFPA | 10 | 1 | 4 | 0 | 5 |
| ILO | 9 | 5 | 3 | 0 | 1 |
| UN Women | 7 | 3 | 2 | 0 | 2 |
| WFP | 6 | 6 | 0 | 0 | 0 |
| FAO | 5 | 2 | 2 | 0 | 1 |
| WHO | 5 | 4 | 1 | 0 | 0 |
| IAEA | 3 | 1 | 0 | 0 | 2 |
| UNOPS | 2 | 1 | 1 | 0 | 0 |
| ICSC | 1 | 1 | 0 | 0 | 0 |
| UNAIDS | 1 | 1 | 0 | 0 | 0 |
| UNESCO | 1 | 0 | 0 | 0 | 1 |
| UNFCCC | 1 | 1 | 0 | 0 | 0 |
| UNITAR | 1 | 1 | 0 | 0 | 0 |
| UNJSPF | 1 | 0 | 0 | 0 | 1 |
DZA · Africa · 31 Dec 2025
By organization and staff category
| Organization | All | Int. Prof. (P-1+) | Nat. Prof. | Field Service | General Service |
|---|---|---|---|---|---|
| Total | 395 | 140 | 52 | 0 | 203 |
| UN | 63 | 40 | 2 | 0 | 21 |
| IOM | 52 | 4 | 3 | 0 | 45 |
| UNHCR | 47 | 9 | 7 | 0 | 31 |
| WFP | 30 | 5 | 4 | 0 | 21 |
| UNICEF | 29 | 6 | 12 | 0 | 11 |
| UNDP | 28 | 3 | 12 | 0 | 13 |
| WHO | 27 | 10 | 5 | 0 | 12 |
| UNESCO | 26 | 12 | 0 | 0 | 14 |
| ILO | 20 | 5 | 3 | 0 | 12 |
